mean       std    median      5.0%     95.0%     n_eff     r_hat
          D0      0.12      0.13      0.08      0.00      0.29    158.47      1.00
          E0    160.83     60.59    156.12     65.41    248.05     29.52      1.01
          H0      1.84      1.62      1.33      0.02      4.03     50.45      0.99
          I0     25.42     11.33     24.17      6.58     40.59    136.96      1.00
       beta0      0.57      0.28      0.51      0.18      0.96     18.06      1.00
  death_prob      0.06      0.01      0.06      0.05      0.07     15.77      1.17
  death_rate      0.11      0.03      0.11      0.07      0.16     88.36      1.03
 det_prob[0]      0.18      0.05      0.17      0.11      0.25     47.15      1.04
 det_prob[1]      0.16      0.05      0.15      0.10      0.25     29.96      1.03
 det_prob[2]      0.15      0.04      0.14      0.07      0.20     57.84      1.01
 det_prob[3]      0.16      0.04      0.15      0.09      0.23     54.21      1.02
 det_prob[4]      0.17      0.04      0.17      0.10      0.23     72.77      1.02
 det_prob[5]      0.21      0.05      0.20      0.14      0.27     80.41      1.02
 det_prob[6]      0.22      0.05      0.22      0.16      0.29     64.95      1.01
 det_prob[7]      0.26      0.05      0.26      0.19      0.33     61.11      1.01
 det_prob[8]      0.31      0.06      0.30      0.21      0.37     84.66      0.99
 det_prob[9]      0.36      0.06      0.35      0.27      0.43     83.22      0.99
det_prob[10]      0.41      0.06      0.41      0.31      0.51    101.95      0.99
det_prob[11]      0.45      0.06      0.44      0.35      0.55     62.36      1.00
det_prob[12]      0.48      0.06      0.49      0.38      0.58     73.90      1.00
det_prob[13]      0.52      0.07      0.52      0.43      0.65     66.98      0.99
det_prob[14]      0.56      0.07      0.56      0.43      0.66     63.68      1.00
det_prob[15]      0.59      0.07      0.59      0.48      0.70     64.94      1.02
det_prob[16]      0.62      0.07      0.62      0.51      0.74     51.35      0.99
det_prob[17]      0.65      0.08      0.66      0.56      0.80     73.05      0.99
det_prob[18]      0.69      0.08      0.68      0.56      0.82     71.03      0.99
det_prob[19]      0.73      0.07      0.73      0.65      0.87     57.91      1.00
det_prob[20]      0.77      0.07      0.77      0.64      0.88     52.99      1.00
det_prob[21]      0.79      0.07      0.79      0.68      0.89     54.97      1.00
det_prob[22]      0.81      0.07      0.81      0.71      0.91     47.25      1.00
det_prob[23]      0.83      0.07      0.83      0.73      0.92     63.12      1.01
det_prob[24]      0.84      0.06      0.84      0.75      0.93     57.41      1.02
det_prob[25]      0.85      0.06      0.85      0.75      0.94     79.66      1.00
det_prob[26]      0.85      0.06      0.87      0.73      0.93     46.83      1.03
det_prob[27]      0.85      0.06      0.87      0.76      0.96     59.53      1.04
det_prob[28]      0.86      0.06      0.87      0.76      0.95     35.86      1.06
det_prob[29]      0.86      0.06      0.87      0.77      0.95     48.26      1.06
det_prob[30]      0.86      0.07      0.86      0.76      0.95     53.59      1.03
det_prob[31]      0.86      0.06      0.87      0.76      0.95     48.29      1.04
det_prob[32]      0.86      0.07      0.87      0.74      0.95     48.27      1.03
det_prob[33]      0.85      0.07      0.86      0.75      0.95     56.13      1.03
det_prob[34]      0.85      0.07      0.86      0.73      0.95     60.78      1.04
det_prob[35]      0.85      0.07      0.87      0.73      0.95     56.88      1.05
det_prob[36]      0.85      0.07      0.87      0.73      0.94     59.27      1.06
det_prob[37]      0.84      0.07      0.86      0.72      0.95     61.15      1.05
det_prob[38]      0.84      0.07      0.85      0.74      0.96     49.74      1.05
det_prob[39]      0.84      0.08      0.85      0.73      0.97     37.69      1.07
det_prob[40]      0.84      0.08      0.85      0.71      0.96     53.42      1.06
det_prob[41]      0.84      0.08      0.85      0.72      0.97     55.92      1.04
det_prob[42]      0.84      0.08      0.85      0.71      0.96     40.55      1.08
det_prob[43]      0.84      0.08      0.84      0.72      0.95     44.23      1.07
det_prob[44]      0.84      0.08      0.85      0.71      0.97     38.91      1.07
det_prob[45]      0.84      0.08      0.85      0.70      0.95     45.81      1.08
det_prob[46]      0.84      0.08      0.85      0.73      0.97     45.92      1.08
det_prob[47]      0.84      0.08      0.86      0.73      0.98     28.12      1.09
det_prob[48]      0.84      0.08      0.86      0.73      0.98     44.27      1.09
det_prob[49]      0.84      0.08      0.86      0.73      0.98     27.99      1.10
det_prob[50]      0.84      0.08      0.86      0.74      0.98     44.26      1.09
det_prob[51]      0.85      0.08      0.85      0.73      0.98     45.25      1.09
det_prob[52]      0.85      0.08      0.86      0.73      0.97     23.62      1.09
det_prob[53]      0.84      0.08      0.85      0.73      0.98     52.27      1.08
det_prob[54]      0.84      0.08      0.85      0.73      0.98     38.29      1.09
det_prob[55]      0.84      0.08      0.85      0.73      0.98     34.71      1.07
   det_prob0      0.21      0.05      0.20      0.14      0.29     45.69      1.02
  det_prob_d      0.90      0.03      0.91      0.85      0.94     56.04      1.05
       rw[0]      0.05      0.94     -0.07     -1.32      1.48     73.82      1.00
       rw[1]      0.24      1.36      0.19     -2.14      2.27     56.75      1.00
       rw[2]      0.27      1.70      0.26     -2.48      2.95     64.58      0.99
       rw[3]      0.21      1.96      0.34     -2.89      3.37     51.46      0.99
       rw[4]      0.00      1.98     -0.04     -2.73      3.36     30.66      0.99
       rw[5]     -0.32      2.24     -0.42     -3.99      3.40     22.64      0.99
       rw[6]     -0.67      2.37     -0.77     -4.41      3.28     20.94      0.99
       rw[7]     -0.93      2.47     -0.89     -6.14      2.20     20.12      1.00
       rw[8]     -1.04      2.64     -0.80     -5.59      3.01     20.77      1.01
       rw[9]     -1.22      2.89     -1.33     -6.38      3.41     22.10      1.00
      rw[10]     -1.13      2.82     -1.65     -5.66      2.95     20.33      1.01
      rw[11]     -1.11      2.73     -1.52     -6.04      2.70     20.92      1.03
      rw[12]     -1.02      2.81     -1.13     -5.57      3.03     21.47      1.03
      rw[13]     -0.91      3.02     -1.13     -6.43      2.97     21.11      1.02
      rw[14]     -0.70      3.00     -0.76     -6.10      3.31     21.72      1.01
      rw[15]     -0.47      2.97     -0.34     -5.95      3.80     22.89      1.02
      rw[16]     -0.31      2.97     -0.18     -5.64      4.06     23.42      1.03
      rw[17]     -0.38      2.89     -0.31     -5.57      3.18     27.96      1.01
      rw[18]     -0.36      2.89     -0.05     -4.49      3.44     26.85      1.01
      rw[19]     -0.15      2.79      0.16     -4.49      3.28     25.28      1.02
      rw[20]     -0.03      2.77      0.06     -4.44      3.45     22.85      1.02
      rw[21]     -0.09      2.81     -0.27     -4.99      3.77     21.59      1.01
      rw[22]     -0.18      2.70     -0.18     -4.44      4.07     20.17      1.00
      rw[23]     -0.18      2.78     -0.17     -4.28      4.59     18.34      1.01
      rw[24]     -0.44      2.86     -0.71     -4.13      5.40     20.47      0.99
      rw[25]     -0.54      2.74     -0.85     -4.08      4.87     21.74      1.01
      rw[26]     -0.73      2.83     -1.28     -4.86      4.44     23.72      1.01
      rw[27]     -0.86      2.78     -1.38     -5.13      3.64     24.28      1.01
      rw[28]     -1.24      2.64     -1.72     -5.14      3.43     25.29      1.01
      rw[29]     -1.32      2.81     -1.84     -5.57      3.67     24.43      1.01
      rw[30]     -1.56      2.82     -1.77     -6.68      2.64     21.13      1.01
      rw[31]     -1.99      2.85     -2.10     -7.22      2.05     19.50      1.00
      rw[32]     -2.39      2.76     -2.75     -7.39      1.86     22.06      1.00
      rw[33]     -2.69      2.83     -2.63     -7.32      1.27     20.81      1.00
      rw[34]     -2.82      2.81     -2.90     -7.12      1.17     21.90      0.99
      rw[35]     -3.04      2.89     -3.05     -7.15      1.56     22.39      0.99
      rw[36]     -3.41      2.88     -3.64     -8.12      0.31     24.94      0.99
      rw[37]     -3.58      2.87     -3.90     -8.32      0.50     25.30      0.99
      rw[38]     -3.75      2.86     -3.85     -8.53     -0.04     28.00      0.99
      rw[39]     -4.01      2.88     -4.23     -8.29      0.11     26.50      0.99
      rw[40]     -4.29      2.94     -4.25     -9.01     -0.76     26.38      0.99
      rw[41]     -4.52      3.11     -4.48    -10.21     -0.43     27.29      0.99
      rw[42]     -4.78      3.17     -5.06    -10.31     -0.53     28.23      1.00
      rw[43]     -4.86      3.17     -4.92     -9.91      0.11     28.23      0.99
      rw[44]     -5.10      3.21     -4.94    -10.16     -0.36     26.59      1.00
      rw[45]     -5.37      3.31     -5.49     -9.80      0.27     27.10      1.00
      rw[46]     -5.36      3.50     -5.95    -11.65     -0.95     26.95      0.99
      rw[47]     -5.40      3.61     -5.85    -11.08     -0.23     28.11      1.00
      rw[48]     -5.58      3.90     -6.29    -12.22      0.37     27.63      1.00
      rw[49]     -5.65      3.87     -6.57    -11.32      1.09     25.54      1.00
      rw[50]     -5.78      4.02     -6.33    -11.16      1.16     23.96      0.99
      rw[51]     -5.77      4.07     -6.04    -11.78      0.43     26.66      1.00
      rw[52]     -5.85      4.04     -6.16    -12.33      0.09     26.22      1.00
      rw[53]     -5.90      4.32     -6.33    -12.88      0.21     27.04      1.01
      rw[54]     -5.82      4.49     -6.35    -12.20      1.85     28.62      1.01
      rw[55]     -5.83      4.49     -5.90    -11.76      1.68     30.16      1.00

Number of divergences: 0