mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.67      0.75      0.43      0.00      1.57   1217.64      1.00
                    E0     11.07     12.39      6.91      0.05     25.28    271.14      1.00
                    H0      0.81      0.82      0.57      0.00      1.83   1377.54      1.00
                    I0      4.90      6.42      2.69      0.01     11.66    248.61      1.00
                 beta0      1.55      0.77      1.43      0.45      2.63     60.42      1.00
  confirmed_dispersion      0.28      0.09      0.27      0.15      0.41    943.92      1.00
      death_dispersion      0.16      0.05      0.16      0.10      0.23    997.40      1.00
            death_prob      0.02      0.00      0.02      0.01      0.02    665.55      1.00
            death_rate      0.12      0.03      0.12      0.07      0.16    953.11      1.00
             det_prob0      0.26      0.06      0.26      0.17      0.36    766.72      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1373.19      1.00
                 gamma      0.50      0.05      0.49      0.41      0.58   1210.17      1.00
                 rw[0]      0.01      0.98      0.04     -1.59      1.62    310.68      1.00
                 rw[1]      0.11      1.39      0.11     -2.05      2.53    183.02      1.00
                 rw[2]      0.27      1.71      0.31     -2.79      2.73    117.70      1.00
                 rw[3]      0.51      1.91      0.51     -2.55      3.60    103.67      1.00
                 rw[4]      0.77      2.13      0.74     -2.67      4.24     99.64      1.00
                 rw[5]      1.03      2.31      1.00     -2.75      4.79     92.69      1.00
                 rw[6]      1.29      2.45      1.25     -2.74      5.12     84.30      1.00
                 rw[7]      1.47      2.61      1.39     -2.60      5.81     79.09      1.00
                 rw[8]      1.53      2.69      1.44     -3.21      5.44     78.14      1.00
                 rw[9]      1.51      2.73      1.41     -2.90      5.86     76.01      1.00
                rw[10]      1.42      2.74      1.35     -2.93      5.76     75.62      1.00
                rw[11]      1.30      2.76      1.18     -2.64      6.35     71.91      1.00
                rw[12]      1.03      2.82      0.91     -3.31      5.76     71.11      1.00
                rw[13]      0.71      2.80      0.64     -4.09      4.84     74.33      1.00
                rw[14]      0.39      2.84      0.19     -3.83      5.35     75.74      1.00
                rw[15]      0.08      2.81     -0.03     -4.46      4.72     68.87      1.00
                rw[16]     -0.27      2.80     -0.36     -5.43      3.82     66.90      1.00
                rw[17]     -0.53      2.79     -0.63     -5.51      3.57     70.71      1.00
                rw[18]     -0.75      2.81     -0.92     -5.20      3.86     75.74      1.00
                rw[19]     -0.97      2.74     -1.20     -5.34      3.46     76.34      1.00
                rw[20]     -1.18      2.71     -1.34     -5.30      3.59     76.43      1.00
                rw[21]     -1.46      2.73     -1.55     -5.76      3.24     73.49      1.00
                rw[22]     -1.77      2.75     -1.88     -5.95      3.11     75.71      1.00
                rw[23]     -2.12      2.76     -2.24     -6.50      2.72     76.13      1.00
                rw[24]     -2.49      2.72     -2.65     -6.52      2.50     75.48      1.00
                rw[25]     -2.96      2.77     -3.03     -7.05      1.82     75.08      1.00
                rw[26]     -3.46      2.79     -3.57     -7.72      1.07     74.19      1.00
                rw[27]     -4.01      2.82     -4.07     -8.46      0.51     74.73      1.00
                rw[28]     -4.56      2.77     -4.64     -8.47      0.33     73.56      1.00
                rw[29]     -5.12      2.82     -5.26     -9.63     -0.65     73.58      1.00
                rw[30]     -5.65      2.82     -5.70    -10.43     -1.43     75.75      1.00
                rw[31]     -6.12      2.83     -6.22    -10.80     -1.53     76.01      1.00
                rw[32]     -6.47      2.86     -6.52    -11.19     -2.04     76.03      1.00
                rw[33]     -6.67      2.84     -6.78    -11.34     -2.28     77.37      1.00
                rw[34]     -6.79      2.82     -6.77    -11.26     -2.07     76.27      1.00
                rw[35]     -6.87      2.85     -6.99    -11.27     -2.12     77.99      1.00
                rw[36]     -6.94      2.86     -7.10    -11.53     -2.11     79.16      1.00
                rw[37]     -6.95      2.85     -6.99    -11.52     -2.36     76.64      1.00
                rw[38]     -6.89      2.84     -6.98    -11.29     -2.35     73.27      1.00
                rw[39]     -6.67      2.86     -6.72    -11.29     -1.96     72.26      1.00
                rw[40]     -6.45      2.83     -6.46    -11.88     -2.55     73.49      1.00
                rw[41]     -6.20      2.86     -6.24    -10.44     -1.25     75.11      1.00
                rw[42]     -5.91      2.86     -5.96    -10.52     -1.11     72.07      1.00
                rw[43]     -5.59      2.88     -5.60    -10.16     -0.65     69.00      1.00
                rw[44]     -5.28      2.85     -5.32     -9.92     -0.69     72.82      1.00
                rw[45]     -4.92      2.84     -5.04     -9.49     -0.36     73.03      1.00
                rw[46]     -4.54      2.86     -4.62     -9.28     -0.01     75.61      1.00
                rw[47]     -4.20      2.86     -4.26     -8.81      0.58     77.17      1.00
                rw[48]     -3.98      2.85     -4.06     -8.85      0.38     74.74      1.00
                rw[49]     -3.78      2.90     -3.85     -8.60      0.94     78.84      1.00
                rw[50]     -3.62      2.99     -3.70     -8.17      1.64     80.69      1.00
                rw[51]     -3.62      3.09     -3.73     -8.91      1.11     86.67      1.00
                rw[52]     -3.70      3.25     -3.79     -8.78      1.65     90.22      1.00
                rw[53]     -3.68      3.40     -3.80     -8.42      2.49     89.66      1.00
                 sigma      0.25      0.02      0.25      0.21      0.29    724.09      1.00

Number of divergences: 0