mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0    284.18    282.65    191.37     38.21    605.56    694.27      1.00
                    E0   5921.70    121.77   5955.66   5764.38   6055.00   1656.95      1.00
                    H0   2995.37   1723.82   3043.73    272.76   5622.23   2020.73      1.00
                    I0   4747.95    902.34   4887.92   3451.98   6054.43   1207.73      1.00
                 beta0      2.14      0.44      2.11      1.40      2.81     62.84      1.02
  confirmed_dispersion      0.11      0.01      0.11      0.10      0.13   1212.22      1.00
      death_dispersion      0.63      0.10      0.63      0.48      0.81   1074.36      1.00
            death_prob      0.13      0.01      0.13      0.11      0.15    219.22      1.00
            death_rate      0.16      0.02      0.16      0.13      0.19   1132.59      1.00
           det_prob[0]      0.51      0.05      0.51      0.43      0.60    275.13      1.00
           det_prob[1]      0.53      0.05      0.53      0.46      0.63    255.58      1.00
           det_prob[2]      0.55      0.06      0.55      0.45      0.63    240.86      1.00
           det_prob[3]      0.57      0.06      0.56      0.47      0.66    228.98      1.00
           det_prob[4]      0.57      0.06      0.57      0.49      0.67    218.36      1.00
           det_prob[5]      0.58      0.06      0.58      0.49      0.69    210.46      1.00
           det_prob[6]      0.59      0.06      0.59      0.49      0.69    208.18      1.00
           det_prob[7]      0.60      0.06      0.60      0.50      0.70    194.39      1.00
           det_prob[8]      0.61      0.07      0.61      0.51      0.72    155.99      1.00
           det_prob[9]      0.62      0.07      0.62      0.53      0.75    148.29      1.00
          det_prob[10]      0.63      0.07      0.62      0.52      0.74    140.31      1.00
          det_prob[11]      0.63      0.07      0.63      0.54      0.76    144.31      1.00
          det_prob[12]      0.64      0.07      0.64      0.53      0.75    143.70      1.00
          det_prob[13]      0.65      0.07      0.65      0.56      0.78    126.75      1.00
          det_prob[14]      0.66      0.07      0.66      0.56      0.78    132.38      1.00
          det_prob[15]      0.67      0.07      0.67      0.56      0.79    140.33      1.00
          det_prob[16]      0.68      0.07      0.68      0.57      0.80    140.09      1.00
          det_prob[17]      0.68      0.07      0.68      0.57      0.80    142.76      1.00
          det_prob[18]      0.69      0.07      0.69      0.57      0.80    143.19      1.00
          det_prob[19]      0.70      0.07      0.70      0.58      0.82    139.67      1.00
          det_prob[20]      0.70      0.08      0.70      0.58      0.82    134.35      1.00
          det_prob[21]      0.71      0.08      0.71      0.59      0.83    130.45      1.00
          det_prob[22]      0.71      0.08      0.72      0.60      0.84    130.44      1.00
          det_prob[23]      0.72      0.08      0.72      0.60      0.85    132.18      1.00
          det_prob[24]      0.72      0.08      0.73      0.62      0.87    129.94      1.00
          det_prob[25]      0.73      0.08      0.73      0.61      0.86    131.97      1.00
          det_prob[26]      0.73      0.08      0.74      0.61      0.86    134.00      1.00
          det_prob[27]      0.74      0.08      0.74      0.61      0.87    133.92      1.00
          det_prob[28]      0.74      0.08      0.75      0.62      0.87    133.06      1.00
          det_prob[29]      0.75      0.08      0.75      0.62      0.88    131.01      1.00
          det_prob[30]      0.75      0.08      0.76      0.62      0.87    132.71      1.00
          det_prob[31]      0.76      0.08      0.76      0.64      0.89    129.22      1.00
          det_prob[32]      0.76      0.08      0.77      0.64      0.88    127.09      1.00
          det_prob[33]      0.77      0.08      0.78      0.65      0.89    121.71      1.00
          det_prob[34]      0.77      0.07      0.78      0.65      0.89    118.92      1.00
          det_prob[35]      0.78      0.07      0.78      0.66      0.90    115.85      1.00
          det_prob[36]      0.78      0.07      0.78      0.67      0.91    116.80      1.00
          det_prob[37]      0.78      0.07      0.79      0.67      0.90    113.12      1.00
          det_prob[38]      0.79      0.07      0.79      0.68      0.91    117.74      1.00
          det_prob[39]      0.79      0.07      0.80      0.68      0.91    111.39      1.00
          det_prob[40]      0.79      0.07      0.80      0.67      0.91    114.55      1.00
          det_prob[41]      0.80      0.07      0.80      0.68      0.91    110.53      1.00
          det_prob[42]      0.80      0.07      0.81      0.68      0.91    110.87      1.00
          det_prob[43]      0.80      0.07      0.81      0.68      0.91    117.45      1.00
          det_prob[44]      0.81      0.07      0.81      0.70      0.92    115.43      1.00
          det_prob[45]      0.81      0.07      0.82      0.70      0.93    117.65      1.00
          det_prob[46]      0.81      0.07      0.82      0.70      0.93    124.65      1.00
          det_prob[47]      0.81      0.07      0.82      0.70      0.92    132.01      1.00
          det_prob[48]      0.81      0.07      0.82      0.69      0.92    129.95      1.00
          det_prob[49]      0.82      0.07      0.82      0.70      0.92    124.71      1.00
          det_prob[50]      0.82      0.07      0.82      0.71      0.93    126.52      1.00
          det_prob[51]      0.82      0.07      0.83      0.70      0.93    128.80      1.00
          det_prob[52]      0.82      0.07      0.83      0.70      0.93    126.90      1.00
          det_prob[53]      0.82      0.07      0.83      0.70      0.93    127.01      1.00
          det_prob[54]      0.82      0.07      0.83      0.71      0.94    124.15      1.00
          det_prob[55]      0.82      0.07      0.83      0.71      0.94    121.56      1.00
          det_prob[56]      0.82      0.07      0.83      0.71      0.94    121.00      1.00
          det_prob[57]      0.82      0.08      0.83      0.70      0.94    123.38      1.00
          det_prob[58]      0.82      0.08      0.83      0.70      0.94    117.39      1.00
          det_prob[59]      0.82      0.08      0.83      0.68      0.93    122.20      1.00
          det_prob[60]      0.82      0.08      0.83      0.69      0.94    121.41      1.00
          det_prob[61]      0.82      0.08      0.83      0.69      0.94    119.69      1.00
          det_prob[62]      0.82      0.08      0.83      0.70      0.95    118.01      1.00
          det_prob[63]      0.82      0.08      0.83      0.69      0.94    116.58      1.00
          det_prob[64]      0.82      0.08      0.83      0.69      0.96    121.55      1.00
          det_prob[65]      0.82      0.08      0.83      0.69      0.95    118.54      1.00
          det_prob[66]      0.82      0.09      0.83      0.69      0.95    117.73      1.00
          det_prob[67]      0.82      0.09      0.83      0.69      0.96    121.42      1.00
          det_prob[68]      0.82      0.09      0.83      0.68      0.95    126.02      1.01
          det_prob[69]      0.82      0.09      0.83      0.68      0.95    124.36      1.01
          det_prob[70]      0.82      0.09      0.83      0.68      0.95    125.12      1.01
          det_prob[71]      0.82      0.09      0.83      0.68      0.96    126.98      1.01
          det_prob[72]      0.82      0.09      0.83      0.68      0.96    131.01      1.01
          det_prob[73]      0.82      0.09      0.83      0.68      0.96    135.64      1.00
             det_prob0      0.49      0.05      0.49      0.41      0.58    346.34      1.00
            det_prob_d      0.95      0.02      0.95      0.92      0.97   1541.76      1.00
                 gamma      0.52      0.02      0.51      0.49      0.54   1703.71      1.00
                 rw[0]      0.14      0.99      0.17     -1.62      1.62    363.07      1.00
                 rw[1]      0.29      1.41      0.25     -2.14      2.49    133.05      1.01
                 rw[2]     -0.17      1.68     -0.17     -2.90      2.50    110.10      1.01
                 rw[3]     -0.96      1.96     -0.99     -4.22      2.14     85.27      1.01
                 rw[4]     -1.94      2.11     -1.97     -5.42      1.19     70.23      1.02
                 rw[5]     -2.86      2.27     -3.00     -6.33      0.96     69.91      1.02
                 rw[6]     -3.95      2.35     -4.04     -8.00     -0.41     55.56      1.02
                 rw[7]     -5.00      2.50     -5.16     -8.98     -0.99     61.97      1.02
                 rw[8]     -6.09      2.52     -6.24     -9.98     -1.91     61.46      1.02
                 rw[9]     -7.06      2.58     -7.15    -11.05     -2.46     67.63      1.02
                rw[10]     -8.08      2.61     -8.18    -12.79     -4.15     60.73      1.01
                rw[11]     -9.02      2.64     -9.08    -13.72     -5.08     69.49      1.01
                rw[12]     -9.88      2.69     -9.92    -14.50     -5.67     70.36      1.01
                rw[13]    -10.73      2.70    -10.84    -15.16     -6.52     75.12      1.01
                rw[14]    -11.53      2.70    -11.62    -15.78     -6.97     79.96      1.02
                rw[15]    -12.27      2.68    -12.29    -17.02     -8.24     83.53      1.02
                rw[16]    -12.98      2.63    -13.08    -16.86     -8.31     81.60      1.02
                rw[17]    -13.62      2.62    -13.74    -17.80     -9.28     70.27      1.02
                rw[18]    -14.15      2.58    -14.25    -18.21     -9.80     67.16      1.02
                rw[19]    -14.66      2.56    -14.71    -19.18    -10.79     76.12      1.02
                rw[20]    -15.06      2.57    -15.14    -19.55    -11.15     76.81      1.02
                rw[21]    -15.46      2.56    -15.54    -19.62    -11.22     79.25      1.01
                rw[22]    -15.79      2.54    -16.01    -20.12    -11.82     83.43      1.01
                rw[23]    -16.04      2.51    -16.17    -19.88    -11.72     84.83      1.01
                rw[24]    -16.28      2.57    -16.41    -20.29    -12.21     88.42      1.01
                rw[25]    -16.43      2.56    -16.50    -20.49    -12.39     86.77      1.01
                rw[26]    -16.48      2.54    -16.43    -20.40    -12.31     84.17      1.01
                rw[27]    -16.52      2.51    -16.59    -20.22    -12.11     85.89      1.01
                rw[28]    -16.59      2.52    -16.63    -21.24    -13.06     95.17      1.01
                rw[29]    -16.60      2.50    -16.62    -20.70    -12.56     93.49      1.01
                rw[30]    -16.59      2.52    -16.61    -20.64    -12.61     98.21      1.01
                rw[31]    -16.63      2.52    -16.67    -20.91    -12.73     97.36      1.01
                rw[32]    -16.55      2.54    -16.60    -20.81    -12.55     92.20      1.01
                rw[33]    -16.50      2.54    -16.60    -20.59    -12.42     86.41      1.01
                rw[34]    -16.45      2.55    -16.52    -20.62    -12.37     85.11      1.02
                rw[35]    -16.44      2.59    -16.58    -20.43    -12.09     78.78      1.02
                rw[36]    -16.40      2.58    -16.53    -20.54    -12.18     86.14      1.02
                rw[37]    -16.48      2.57    -16.54    -20.83    -12.46     78.38      1.02
                rw[38]    -16.49      2.57    -16.57    -20.97    -12.58     73.47      1.02
                rw[39]    -16.46      2.58    -16.50    -20.58    -12.11     73.99      1.01
                rw[40]    -16.47      2.56    -16.51    -20.67    -12.40     67.92      1.02
                rw[41]    -16.49      2.48    -16.49    -20.43    -12.45     69.40      1.01
                rw[42]    -16.49      2.49    -16.62    -20.50    -12.43     73.48      1.01
                rw[43]    -16.53      2.52    -16.58    -20.59    -12.28     71.14      1.01
                rw[44]    -16.61      2.47    -16.72    -20.81    -12.84     73.08      1.01
                rw[45]    -16.67      2.50    -16.73    -20.42    -12.44     72.85      1.01
                rw[46]    -16.75      2.51    -16.82    -20.81    -12.78     70.96      1.01
                rw[47]    -16.82      2.49    -17.01    -20.98    -12.72     71.99      1.01
                rw[48]    -16.95      2.46    -17.07    -20.68    -12.65     71.85      1.01
                rw[49]    -17.08      2.43    -17.10    -21.11    -13.21     70.20      1.01
                rw[50]    -17.24      2.42    -17.19    -21.29    -13.25     69.70      1.01
                rw[51]    -17.30      2.50    -17.31    -20.99    -12.65     78.38      1.01
                rw[52]    -17.38      2.49    -17.36    -21.39    -13.28     82.96      1.01
                rw[53]    -17.44      2.48    -17.43    -21.67    -13.50     80.43      1.01
                rw[54]    -17.48      2.51    -17.48    -21.91    -13.74     77.51      1.01
                rw[55]    -17.52      2.51    -17.52    -21.43    -13.43     81.29      1.01
                rw[56]    -17.62      2.52    -17.73    -21.40    -13.46     85.49      1.01
                rw[57]    -17.63      2.50    -17.73    -21.86    -13.97     90.77      1.01
                rw[58]    -17.64      2.53    -17.76    -21.65    -13.63     93.45      1.01
                rw[59]    -17.70      2.55    -17.77    -21.71    -13.67     93.13      1.01
                rw[60]    -17.68      2.58    -17.72    -21.80    -13.63     86.68      1.02
                rw[61]    -17.64      2.58    -17.67    -21.75    -13.48     88.87      1.01
                rw[62]    -17.65      2.58    -17.73    -21.48    -13.25     92.17      1.02
                rw[63]    -17.62      2.62    -17.80    -22.32    -13.80     93.63      1.02
                rw[64]    -17.64      2.65    -17.78    -21.96    -13.38     92.91      1.03
                rw[65]    -17.62      2.69    -17.81    -21.86    -13.01     93.73      1.04
                rw[66]    -17.58      2.75    -17.75    -22.12    -13.01    107.03      1.04
                rw[67]    -17.57      2.85    -17.72    -22.16    -12.77    105.88      1.03
                rw[68]    -17.59      2.97    -17.76    -22.51    -12.87    112.51      1.04
                rw[69]    -17.58      3.05    -17.73    -22.19    -12.61    122.36      1.04
                rw[70]    -17.56      3.16    -17.72    -22.83    -12.87    128.92      1.04
                rw[71]    -17.61      3.31    -17.64    -23.18    -12.52    140.92      1.04
                rw[72]    -17.66      3.45    -17.66    -23.12    -11.89    143.21      1.03
                 sigma      0.26      0.01      0.26      0.25      0.27   1131.67      1.00

Number of divergences: 0