mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.60      0.63      0.41      0.00      1.36   1227.01      1.00
                    E0      7.79      9.50      4.73      0.00     18.09    519.71      1.00
                    H0      1.57      1.30      1.30      0.00      3.25   1354.74      1.00
                    I0      3.56      4.34      2.06      0.01      8.90    458.49      1.00
                 beta0      1.76      0.82      1.56      0.58      3.03     87.86      1.01
  confirmed_dispersion      0.20      0.07      0.19      0.10      0.30    788.81      1.00
      death_dispersion      0.12      0.02      0.12      0.10      0.14   1103.13      1.00
            death_prob      0.02      0.01      0.02      0.01      0.04    103.33      1.01
            death_rate      0.10      0.03      0.10      0.06      0.15    467.71      1.01
           det_prob[0]      0.24      0.07      0.24      0.13      0.36    974.96      1.00
           det_prob[1]      0.23      0.07      0.23      0.11      0.35    800.93      1.00
           det_prob[2]      0.22      0.08      0.22      0.10      0.34    634.63      1.00
           det_prob[3]      0.22      0.08      0.21      0.09      0.35    552.34      1.00
           det_prob[4]      0.21      0.08      0.20      0.07      0.34    448.09      1.00
           det_prob[5]      0.21      0.09      0.20      0.06      0.33    351.95      1.00
           det_prob[6]      0.21      0.09      0.20      0.06      0.34    301.71      1.00
           det_prob[7]      0.21      0.09      0.20      0.06      0.34    247.48      1.00
           det_prob[8]      0.22      0.09      0.21      0.07      0.37    210.92      1.00
           det_prob[9]      0.21      0.10      0.20      0.06      0.37    189.15      1.00
          det_prob[10]      0.20      0.10      0.19      0.05      0.34    175.69      1.00
          det_prob[11]      0.20      0.10      0.18      0.05      0.35    150.00      1.00
          det_prob[12]      0.19      0.10      0.17      0.04      0.32    144.95      1.00
          det_prob[13]      0.19      0.10      0.17      0.04      0.33    132.54      1.00
          det_prob[14]      0.19      0.10      0.17      0.04      0.32    139.61      1.00
          det_prob[15]      0.19      0.10      0.16      0.04      0.32    143.62      1.00
          det_prob[16]      0.18      0.10      0.16      0.04      0.32    134.81      1.00
          det_prob[17]      0.18      0.10      0.16      0.04      0.32    136.36      1.00
          det_prob[18]      0.17      0.10      0.15      0.04      0.32    141.22      1.00
          det_prob[19]      0.17      0.10      0.15      0.04      0.31    146.43      1.00
          det_prob[20]      0.17      0.10      0.14      0.04      0.31    138.77      1.00
          det_prob[21]      0.17      0.10      0.14      0.04      0.31    139.16      1.00
          det_prob[22]      0.17      0.10      0.15      0.03      0.30    135.26      1.00
          det_prob[23]      0.17      0.10      0.15      0.04      0.31    134.68      1.00
          det_prob[24]      0.17      0.10      0.15      0.03      0.31    137.93      1.00
          det_prob[25]      0.18      0.10      0.15      0.04      0.32    127.52      1.00
          det_prob[26]      0.18      0.10      0.16      0.04      0.34    132.06      1.00
          det_prob[27]      0.18      0.10      0.16      0.03      0.33    123.89      1.00
          det_prob[28]      0.19      0.10      0.17      0.04      0.35    116.10      1.00
          det_prob[29]      0.19      0.10      0.17      0.03      0.34    123.42      1.00
          det_prob[30]      0.19      0.10      0.17      0.04      0.34    124.01      1.00
          det_prob[31]      0.19      0.10      0.17      0.04      0.35    133.45      1.00
          det_prob[32]      0.19      0.10      0.17      0.03      0.34    127.77      1.00
          det_prob[33]      0.19      0.10      0.17      0.03      0.35    125.90      1.00
          det_prob[34]      0.19      0.10      0.17      0.04      0.35    123.46      1.00
          det_prob[35]      0.19      0.10      0.17      0.03      0.34    116.35      1.00
          det_prob[36]      0.19      0.10      0.16      0.04      0.34    111.06      1.00
          det_prob[37]      0.19      0.10      0.16      0.04      0.34    107.06      1.00
          det_prob[38]      0.19      0.10      0.17      0.04      0.34    104.85      1.00
          det_prob[39]      0.19      0.10      0.17      0.05      0.36    110.16      1.00
          det_prob[40]      0.20      0.11      0.18      0.03      0.35    108.76      1.00
          det_prob[41]      0.20      0.11      0.18      0.03      0.35    107.93      1.00
          det_prob[42]      0.20      0.11      0.18      0.03      0.35    105.46      1.00
          det_prob[43]      0.21      0.11      0.19      0.04      0.36    110.36      1.00
          det_prob[44]      0.21      0.12      0.18      0.04      0.37    114.19      1.00
          det_prob[45]      0.21      0.12      0.19      0.03      0.37    114.55      1.00
          det_prob[46]      0.22      0.12      0.19      0.05      0.41    111.62      1.00
          det_prob[47]      0.23      0.13      0.21      0.03      0.40    115.47      1.00
          det_prob[48]      0.24      0.13      0.23      0.06      0.45    117.87      1.01
          det_prob[49]      0.26      0.13      0.24      0.05      0.44    111.43      1.01
          det_prob[50]      0.26      0.14      0.24      0.04      0.44    121.78      1.01
          det_prob[51]      0.26      0.14      0.24      0.05      0.45    121.26      1.01
          det_prob[52]      0.27      0.14      0.25      0.05      0.47    123.77      1.01
          det_prob[53]      0.28      0.15      0.26      0.05      0.49    123.99      1.01
          det_prob[54]      0.30      0.15      0.28      0.06      0.51    129.32      1.01
          det_prob[55]      0.31      0.16      0.29      0.06      0.53    127.44      1.01
          det_prob[56]      0.31      0.16      0.29      0.08      0.55    128.65      1.01
          det_prob[57]      0.32      0.16      0.30      0.05      0.54    132.47      1.01
          det_prob[58]      0.32      0.16      0.30      0.05      0.55    136.67      1.01
          det_prob[59]      0.31      0.17      0.28      0.06      0.56    137.09      1.01
          det_prob[60]      0.30      0.17      0.28      0.05      0.56    142.30      1.01
             det_prob0      0.26      0.06      0.25      0.15      0.35    908.24      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1246.95      1.00
                 gamma      0.50      0.05      0.50      0.43      0.59    934.71      1.00
                 rw[0]      0.05      0.99      0.05     -1.43      1.87    357.65      1.00
                 rw[1]      0.16      1.36      0.14     -2.19      2.30    230.14      1.00
                 rw[2]      0.44      1.68      0.44     -2.02      3.49    166.23      1.01
                 rw[3]      0.80      1.87      0.85     -2.22      4.03    150.64      1.00
                 rw[4]      1.14      2.01      1.25     -2.37      4.27    133.45      1.00
                 rw[5]      1.63      2.19      1.65     -2.24      4.87    128.79      1.00
                 rw[6]      2.06      2.32      2.14     -1.81      5.81    128.92      1.00
                 rw[7]      2.42      2.35      2.47     -1.27      6.47    118.45      1.00
                 rw[8]      2.65      2.40      2.76     -0.83      7.09    118.13      1.00
                 rw[9]      2.78      2.46      2.85     -1.93      6.25    116.71      1.00
                rw[10]      2.94      2.48      3.04     -1.57      6.54    113.17      1.00
                rw[11]      3.18      2.52      3.22     -0.66      7.67    111.54      1.00
                rw[12]      3.31      2.50      3.34     -0.57      7.64    113.96      1.00
                rw[13]      3.33      2.46      3.44     -0.59      7.61    112.43      1.00
                rw[14]      3.16      2.47      3.35     -1.17      7.05    110.83      1.00
                rw[15]      2.68      2.42      2.87     -1.68      6.31    105.15      1.00
                rw[16]      2.01      2.41      2.15     -1.73      6.16    110.80      1.00
                rw[17]      1.21      2.43      1.26     -2.88      5.07    106.68      1.00
                rw[18]      0.34      2.40      0.46     -3.48      4.38    103.20      1.00
                rw[19]     -0.48      2.42     -0.33     -4.28      3.64    103.93      1.00
                rw[20]     -1.27      2.41     -1.11     -5.31      2.55    109.16      1.00
                rw[21]     -1.89      2.40     -1.80     -5.92      2.02    110.03      1.00
                rw[22]     -2.36      2.45     -2.31     -6.74      1.44    111.12      1.00
                rw[23]     -2.90      2.46     -2.76     -6.86      1.12    107.74      1.00
                rw[24]     -3.38      2.46     -3.27     -7.29      0.84    108.69      1.00
                rw[25]     -3.81      2.42     -3.74     -7.50      0.55    109.83      1.00
                rw[26]     -4.19      2.45     -4.13     -8.27     -0.29    110.66      1.00
                rw[27]     -4.55      2.51     -4.50     -9.04     -0.93    115.01      1.00
                rw[28]     -4.89      2.48     -4.73     -9.15     -1.13    110.94      1.00
                rw[29]     -5.22      2.47     -5.06     -9.89     -1.71    109.25      1.00
                rw[30]     -5.54      2.56     -5.44     -9.57     -1.33    110.63      1.00
                rw[31]     -5.88      2.58     -5.87     -9.85     -1.32    113.11      1.00
                rw[32]     -6.21      2.55     -6.22    -10.13     -1.88    111.06      1.00
                rw[33]     -6.51      2.55     -6.54    -10.52     -2.36    113.83      1.00
                rw[34]     -6.72      2.57     -6.71    -10.62     -2.21    114.57      1.00
                rw[35]     -6.92      2.55     -6.82    -11.73     -3.31    112.79      1.00
                rw[36]     -7.02      2.56     -6.99    -11.26     -3.00    111.82      1.00
                rw[37]     -7.10      2.62     -7.00    -11.64     -2.95    116.40      1.00
                rw[38]     -7.12      2.68     -7.02    -11.05     -2.27    117.29      1.00
                rw[39]     -7.16      2.68     -7.00    -11.56     -2.78    114.32      1.00
                rw[40]     -7.19      2.61     -6.97    -11.80     -3.32    116.17      1.00
                rw[41]     -7.23      2.57     -7.14    -11.18     -2.72    120.80      1.00
                rw[42]     -7.26      2.58     -7.14    -12.07     -3.41    119.61      1.00
                rw[43]     -7.28      2.57     -7.18    -11.42     -3.07    121.57      1.00
                rw[44]     -7.27      2.59     -7.18    -11.25     -2.75    122.79      1.00
                rw[45]     -7.24      2.54     -7.13    -11.35     -2.89    122.62      1.00
                rw[46]     -7.23      2.60     -7.15    -11.60     -3.12    116.56      1.00
                rw[47]     -7.26      2.62     -7.18    -11.83     -3.26    118.66      1.00
                rw[48]     -7.32      2.67     -7.17    -12.13     -3.30    117.73      1.00
                rw[49]     -7.47      2.70     -7.27    -11.80     -2.76    118.23      1.00
                rw[50]     -7.67      2.77     -7.43    -12.31     -3.28    117.95      1.00
                rw[51]     -7.75      2.78     -7.60    -12.83     -3.62    113.78      1.00
                rw[52]     -7.80      2.81     -7.66    -12.10     -2.92    118.26      1.00
                rw[53]     -7.85      2.84     -7.62    -12.62     -3.51    120.37      1.00
                rw[54]     -7.90      2.89     -7.72    -12.31     -3.24    122.93      1.00
                rw[55]     -7.99      2.99     -7.82    -12.96     -3.21    125.85      1.00
                rw[56]     -8.14      3.09     -8.05    -13.39     -3.38    130.17      1.00
                rw[57]     -8.28      3.16     -8.15    -13.63     -3.16    132.44      1.00
                rw[58]     -8.35      3.27     -8.19    -13.61     -2.82    136.10      1.00
                rw[59]     -8.39      3.45     -8.11    -13.66     -2.46    146.98      1.00
                rw[60]     -8.43      3.60     -8.20    -14.10     -2.77    152.56      1.00
                 sigma      0.24      0.02      0.24      0.21      0.28    848.49      1.00

Number of divergences: 0