mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.71      0.85      0.45      0.00      1.58   1234.81      1.00
                    E0     16.93     20.23     10.95      0.04     37.08    471.00      1.00
                    H0      0.79      0.81      0.54      0.00      1.82   1627.98      1.00
                    I0      7.02      9.01      3.70      0.01     17.23    358.99      1.00
                 beta0      1.34      0.64      1.21      0.41      2.25     68.60      1.00
  confirmed_dispersion      0.45      0.10      0.45      0.29      0.62   1522.30      1.00
      death_dispersion      0.22      0.07      0.21      0.10      0.32    890.26      1.00
            death_prob      0.01      0.01      0.01      0.00      0.02    161.28      1.00
            death_rate      0.09      0.03      0.09      0.05      0.14   1777.95      1.00
           det_prob[0]      0.26      0.07      0.25      0.16      0.37   1095.06      1.00
           det_prob[1]      0.25      0.07      0.24      0.13      0.35    798.54      1.00
           det_prob[2]      0.24      0.08      0.23      0.12      0.36    620.37      1.00
           det_prob[3]      0.23      0.08      0.22      0.09      0.35    428.94      1.00
           det_prob[4]      0.23      0.09      0.22      0.10      0.37    368.39      1.00
           det_prob[5]      0.23      0.09      0.22      0.09      0.36    335.35      1.00
           det_prob[6]      0.23      0.09      0.21      0.08      0.37    278.05      1.00
           det_prob[7]      0.23      0.10      0.21      0.07      0.37    242.48      1.00
           det_prob[8]      0.23      0.10      0.21      0.07      0.38    234.26      1.00
           det_prob[9]      0.22      0.10      0.21      0.07      0.38    198.19      1.00
          det_prob[10]      0.22      0.10      0.20      0.07      0.38    191.46      1.00
          det_prob[11]      0.23      0.11      0.21      0.07      0.39    180.63      1.00
          det_prob[12]      0.22      0.11      0.20      0.06      0.37    172.79      1.00
          det_prob[13]      0.21      0.11      0.19      0.05      0.36    169.53      1.00
          det_prob[14]      0.20      0.11      0.18      0.05      0.35    169.54      1.00
          det_prob[15]      0.20      0.11      0.17      0.04      0.35    167.43      1.00
          det_prob[16]      0.19      0.10      0.16      0.03      0.34    161.69      1.00
          det_prob[17]      0.18      0.10      0.16      0.04      0.32    155.83      1.00
          det_prob[18]      0.17      0.10      0.15      0.03      0.31    152.53      1.00
          det_prob[19]      0.16      0.10      0.14      0.03      0.31    152.48      1.00
          det_prob[20]      0.16      0.10      0.13      0.02      0.29    145.44      1.00
          det_prob[21]      0.15      0.09      0.13      0.02      0.28    151.33      1.00
          det_prob[22]      0.14      0.09      0.12      0.02      0.27    162.80      1.00
          det_prob[23]      0.14      0.09      0.11      0.02      0.26    152.71      1.00
          det_prob[24]      0.13      0.08      0.11      0.02      0.25    151.45      1.00
          det_prob[25]      0.12      0.08      0.10      0.02      0.24    150.71      1.00
          det_prob[26]      0.12      0.08      0.10      0.02      0.23    162.26      1.00
          det_prob[27]      0.11      0.08      0.09      0.01      0.21    158.07      1.00
          det_prob[28]      0.11      0.07      0.09      0.01      0.21    164.04      1.00
          det_prob[29]      0.10      0.07      0.08      0.02      0.20    162.29      1.00
          det_prob[30]      0.10      0.07      0.08      0.02      0.20    158.65      1.00
          det_prob[31]      0.10      0.07      0.08      0.01      0.19    163.05      1.00
          det_prob[32]      0.09      0.07      0.08      0.01      0.18    154.41      1.00
          det_prob[33]      0.09      0.06      0.07      0.01      0.18    159.57      1.00
          det_prob[34]      0.09      0.06      0.07      0.01      0.17    165.13      1.00
          det_prob[35]      0.09      0.06      0.07      0.01      0.17    158.89      1.00
          det_prob[36]      0.08      0.06      0.07      0.01      0.16    148.35      1.00
          det_prob[37]      0.08      0.06      0.06      0.00      0.15    149.47      1.00
          det_prob[38]      0.08      0.06      0.06      0.01      0.14    150.73      1.00
          det_prob[39]      0.07      0.05      0.06      0.01      0.13    144.66      1.00
          det_prob[40]      0.07      0.05      0.05      0.01      0.12    139.34      1.00
          det_prob[41]      0.07      0.05      0.05      0.01      0.13    146.53      1.00
          det_prob[42]      0.06      0.05      0.05      0.01      0.12    140.57      1.00
          det_prob[43]      0.06      0.05      0.05      0.01      0.13    135.68      1.00
          det_prob[44]      0.06      0.05      0.05      0.01      0.12    136.75      1.00
          det_prob[45]      0.06      0.05      0.05      0.00      0.12    133.27      1.00
          det_prob[46]      0.06      0.05      0.05      0.00      0.12    135.60      1.00
          det_prob[47]      0.06      0.05      0.04      0.01      0.12    141.97      1.01
          det_prob[48]      0.06      0.05      0.04      0.01      0.12    139.57      1.01
          det_prob[49]      0.06      0.05      0.04      0.01      0.12    140.64      1.01
          det_prob[50]      0.06      0.05      0.05      0.01      0.12    138.67      1.01
          det_prob[51]      0.06      0.05      0.05      0.01      0.12    136.07      1.00
          det_prob[52]      0.06      0.05      0.04      0.01      0.12    149.56      1.01
             det_prob0      0.27      0.06      0.27      0.17      0.35   1241.15      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1433.67      1.00
                 gamma      0.49      0.05      0.49      0.41      0.57   1488.11      1.00
                 rw[0]     -0.02      1.00     -0.02     -1.53      1.74    386.00      1.00
                 rw[1]      0.02      1.38      0.03     -2.39      2.26    213.56      1.00
                 rw[2]      0.12      1.67      0.10     -2.58      2.91    154.48      1.00
                 rw[3]      0.25      1.87      0.26     -2.99      3.19    118.48      1.00
                 rw[4]      0.45      1.98      0.47     -2.95      3.42    106.84      1.00
                 rw[5]      0.66      2.14      0.74     -3.16      3.79     97.43      1.00
                 rw[6]      0.88      2.26      0.91     -2.84      4.62     89.97      1.00
                 rw[7]      1.03      2.38      1.11     -2.98      4.90     88.58      1.00
                 rw[8]      1.22      2.48      1.27     -2.96      5.14     84.01      1.00
                 rw[9]      1.33      2.55      1.40     -2.52      5.81     78.56      1.00
                rw[10]      1.33      2.57      1.39     -2.47      6.06     78.11      1.00
                rw[11]      1.25      2.61      1.32     -3.19      5.50     79.06      1.00
                rw[12]      1.14      2.63      1.15     -3.19      5.33     73.75      1.00
                rw[13]      1.07      2.63      1.10     -2.78      5.89     71.78      1.00
                rw[14]      0.94      2.62      0.91     -3.06      5.63     72.29      1.00
                rw[15]      0.85      2.67      0.74     -3.47      5.26     73.32      1.01
                rw[16]      0.68      2.65      0.64     -3.77      4.98     72.54      1.00
                rw[17]      0.48      2.71      0.52     -4.04      4.76     71.06      1.00
                rw[18]      0.17      2.68      0.16     -4.17      4.62     69.35      1.01
                rw[19]     -0.16      2.65     -0.22     -4.41      4.17     72.72      1.01
                rw[20]     -0.55      2.61     -0.53     -5.04      3.48     71.39      1.01
                rw[21]     -0.98      2.57     -1.03     -5.23      2.97     70.48      1.00
                rw[22]     -1.34      2.63     -1.44     -6.06      2.55     70.33      1.00
                rw[23]     -1.66      2.62     -1.72     -5.67      2.86     70.11      1.01
                rw[24]     -1.92      2.60     -1.89     -6.00      2.58     71.61      1.00
                rw[25]     -2.19      2.63     -2.25     -6.31      2.36     73.09      1.00
                rw[26]     -2.44      2.65     -2.50     -6.80      1.64     76.03      1.00
                rw[27]     -2.56      2.68     -2.61     -7.38      1.44     73.93      1.00
                rw[28]     -2.63      2.63     -2.64     -6.85      1.73     71.83      1.00
                rw[29]     -2.66      2.65     -2.65     -7.22      1.48     75.59      1.00
                rw[30]     -2.69      2.68     -2.70     -7.07      1.72     73.30      1.00
                rw[31]     -2.70      2.64     -2.74     -7.20      1.34     73.89      1.01
                rw[32]     -2.71      2.62     -2.79     -6.54      2.07     74.12      1.01
                rw[33]     -2.64      2.64     -2.71     -6.87      1.54     74.99      1.00
                rw[34]     -2.58      2.61     -2.54     -6.88      1.73     73.63      1.00
                rw[35]     -2.52      2.60     -2.50     -6.61      2.00     68.45      1.00
                rw[36]     -2.34      2.60     -2.25     -7.01      1.74     69.13      1.00
                rw[37]     -2.25      2.59     -2.27     -6.52      1.85     70.71      1.00
                rw[38]     -2.15      2.57     -2.14     -6.38      1.83     76.23      1.00
                rw[39]     -2.06      2.58     -2.15     -6.43      1.96     70.83      1.00
                rw[40]     -1.91      2.59     -1.94     -5.74      2.84     72.10      1.00
                rw[41]     -1.78      2.59     -1.79     -6.12      2.30     72.14      1.00
                rw[42]     -1.76      2.64     -1.78     -5.75      2.87     75.51      1.00
                rw[43]     -1.85      2.67     -1.83     -6.43      2.10     75.82      1.00
                rw[44]     -1.90      2.66     -1.84     -6.43      2.19     75.27      1.01
                rw[45]     -1.90      2.67     -1.83     -6.46      2.37     76.09      1.01
                rw[46]     -1.99      2.73     -1.94     -6.51      2.38     77.06      1.01
                rw[47]     -2.04      2.81     -2.11     -6.63      2.73     74.26      1.01
                rw[48]     -2.09      2.89     -2.05     -6.50      2.77     76.28      1.00
                rw[49]     -2.17      2.97     -2.19     -6.82      2.73     83.94      1.00
                rw[50]     -2.23      3.14     -2.17     -7.12      3.01     91.11      1.00
                rw[51]     -2.25      3.28     -2.24     -7.96      2.85     96.70      1.01
                rw[52]     -2.21      3.39     -2.13     -7.80      3.30    101.17      1.00
                 sigma      0.24      0.02      0.24      0.21      0.28   2092.99      1.00

Number of divergences: 0