mean       std    median      5.0%     95.0%     n_eff     r_hat
             D0      0.16      0.15      0.12      0.00      0.37   1342.50      1.00
             E0     26.63     28.10     17.47      0.26     65.10    329.13      1.01
             H0      0.55      0.49      0.41      0.00      1.25    836.05      1.00
             I0     26.59      7.60     25.58     14.91     36.78    473.40      1.00
        beta[0]      0.75      0.20      0.73      0.42      1.07    280.82      1.00
        beta[1]      0.98      0.30      0.95      0.49      1.42    318.99      1.00
        beta[2]      1.24      0.38      1.19      0.66      1.83    343.54      1.00
        beta[3]      1.49      0.45      1.40      0.76      2.15    371.56      1.00
        beta[4]      1.62      0.49      1.54      0.92      2.44    385.23      1.00
        beta[5]      1.60      0.49      1.53      0.79      2.24    483.65      1.00
        beta[6]      1.44      0.43      1.38      0.80      2.04    572.19      1.00
        beta[7]      1.23      0.37      1.17      0.70      1.77    575.49      1.00
        beta[8]      1.03      0.29      0.98      0.57      1.48    588.77      1.00
        beta[9]      0.87      0.24      0.84      0.45      1.21    531.10      1.00
       beta[10]      0.76      0.21      0.73      0.42      1.08    533.72      1.01
       beta[11]      0.68      0.19      0.66      0.38      0.98    503.77      1.01
       beta[12]      0.63      0.18      0.61      0.31      0.88    545.98      1.00
       beta[13]      0.60      0.19      0.57      0.31      0.89    549.69      1.00
       beta[14]      0.56      0.18      0.53      0.28      0.84    552.06      1.00
       beta[15]      0.53      0.17      0.51      0.27      0.78    485.93      1.00
       beta[16]      0.50      0.16      0.48      0.23      0.74    438.37      1.00
       beta[17]      0.48      0.16      0.46      0.22      0.70    457.20      1.00
       beta[18]      0.45      0.15      0.43      0.22      0.69    466.37      1.00
       beta[19]      0.44      0.15      0.41      0.20      0.67    477.94      1.00
       beta[20]      0.42      0.15      0.40      0.20      0.66    497.36      1.00
       beta[21]      0.41      0.14      0.38      0.19      0.62    441.90      1.00
       beta[22]      0.39      0.14      0.37      0.19      0.61    421.88      1.00
       beta[23]      0.38      0.14      0.37      0.16      0.58    402.08      1.00
       beta[24]      0.38      0.14      0.36      0.18      0.61    420.71      1.00
       beta[25]      0.38      0.14      0.37      0.14      0.57    393.83      1.00
       beta[26]      0.38      0.15      0.36      0.15      0.59    390.51      1.00
       beta[27]      0.38      0.15      0.36      0.13      0.60    420.19      1.00
       beta[28]      0.38      0.16      0.36      0.13      0.63    406.62      1.00
       beta[29]      0.39      0.17      0.36      0.09      0.62    396.34      1.00
       beta[30]      0.39      0.19      0.36      0.08      0.66    377.20      1.00
       beta[31]      0.40      0.22      0.36      0.09      0.71    391.49      1.00
       beta[32]      0.41      0.23      0.37      0.08      0.76    422.55      1.00
       beta[33]      0.42      0.26      0.36      0.06      0.75    435.41      1.00
          beta0      0.58      0.14      0.57      0.35      0.80    181.04      1.00
     death_prob      0.06      0.01      0.06      0.04      0.08    290.09      1.00
     death_rate      0.13      0.03      0.12      0.08      0.19    483.76      1.00
       det_prob      0.35      0.06      0.35      0.26      0.45    943.60      1.00
     det_prob_d      0.90      0.03      0.91      0.85      0.95   1232.28      1.00
 det_rate_rw[0]      0.55      0.15      0.54      0.31      0.78    207.26      1.00
 det_rate_rw[1]      0.53      0.15      0.52      0.29      0.78    227.79      1.00
 det_rate_rw[2]      0.53      0.16      0.52      0.27      0.76    237.49      1.00
 det_rate_rw[3]      0.54      0.15      0.53      0.30      0.80    253.72      1.00
 det_rate_rw[4]      0.56      0.15      0.55      0.32      0.81    275.45      1.00
 det_rate_rw[5]      0.59      0.14      0.58      0.37      0.84    275.10      1.00
 det_rate_rw[6]      0.61      0.14      0.61      0.38      0.83    279.33      1.00
 det_rate_rw[7]      0.64      0.13      0.64      0.43      0.86    292.61      1.00
 det_rate_rw[8]      0.66      0.13      0.66      0.44      0.88    297.32      1.00
 det_rate_rw[9]      0.67      0.13      0.67      0.45      0.88    298.23      1.00
det_rate_rw[10]      0.68      0.13      0.68      0.47      0.89    301.54      1.00
det_rate_rw[11]      0.69      0.13      0.70      0.49      0.91    313.05      1.00
det_rate_rw[12]      0.70      0.13      0.71      0.50      0.91    296.68      1.00
det_rate_rw[13]      0.71      0.13      0.72      0.51      0.91    290.40      1.00
det_rate_rw[14]      0.72      0.12      0.74      0.52      0.91    271.03      1.00
det_rate_rw[15]      0.73      0.13      0.74      0.53      0.93    261.12      1.00
det_rate_rw[16]      0.74      0.12      0.75      0.53      0.93    254.77      1.00
det_rate_rw[17]      0.74      0.13      0.76      0.53      0.93    228.64      1.00
det_rate_rw[18]      0.75      0.12      0.76      0.56      0.95    212.88      1.00
det_rate_rw[19]      0.76      0.12      0.77      0.56      0.94    218.53      1.00
det_rate_rw[20]      0.77      0.12      0.78      0.58      0.95    204.81      1.00
det_rate_rw[21]      0.77      0.12      0.79      0.60      0.96    190.54      1.00
det_rate_rw[22]      0.78      0.12      0.80      0.61      0.97    191.60      1.00
det_rate_rw[23]      0.78      0.12      0.80      0.61      0.96    205.05      1.00
det_rate_rw[24]      0.79      0.12      0.81      0.62      0.97    188.03      1.00
det_rate_rw[25]      0.79      0.12      0.81      0.62      0.97    192.63      1.00
det_rate_rw[26]      0.80      0.12      0.82      0.65      0.99    191.95      1.00
det_rate_rw[27]      0.80      0.12      0.81      0.64      0.98    196.62      1.00
det_rate_rw[28]      0.80      0.12      0.82      0.64      0.98    196.06      1.00
det_rate_rw[29]      0.81      0.12      0.83      0.64      0.98    196.59      1.00
det_rate_rw[30]      0.81      0.12      0.83      0.63      0.98    199.50      1.00
det_rate_rw[31]      0.81      0.12      0.83      0.64      0.98    199.09      1.00
det_rate_rw[32]      0.82      0.12      0.84      0.65      0.98    184.93      1.00
det_rate_rw[33]      0.82      0.12      0.84      0.64      0.98    200.17      1.00
          gamma      0.41      0.11      0.40      0.25      0.59    345.86      1.00
          sigma      0.36      0.10      0.35      0.21      0.53    809.03      1.00

Number of divergences: 31