mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.89      1.10      0.54      0.00      2.06   1058.07      1.00
                    E0      7.43      9.23      4.39      0.01     18.15    264.10      1.00
                    H0      0.71      0.69      0.50      0.00      1.63   1552.23      1.00
                    I0      5.15      9.21      2.37      0.00     11.54    216.29      1.00
                 beta0      1.09      0.55      0.97      0.34      1.97     48.91      1.01
  confirmed_dispersion      0.78      0.10      0.78      0.61      0.94    990.45      1.00
      death_dispersion      0.36      0.11      0.36      0.19      0.54   1058.04      1.00
            death_prob      0.01      0.00      0.01      0.01      0.01    743.57      1.00
            death_rate      0.13      0.03      0.12      0.08      0.17    911.07      1.00
             det_prob0      0.27      0.06      0.27      0.17      0.36    676.71      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.94   1348.21      1.00
                 gamma      0.50      0.05      0.50      0.43      0.58   1180.73      1.00
                 rw[0]     -0.11      1.02     -0.13     -1.73      1.55    256.18      1.00
                 rw[1]     -0.06      1.46     -0.12     -2.49      2.29    145.11      1.00
                 rw[2]      0.04      1.74     -0.02     -3.02      2.69    110.01      1.00
                 rw[3]      0.22      1.99      0.16     -3.09      3.41     86.68      1.00
                 rw[4]      0.46      2.23      0.28     -3.05      4.07     72.35      1.00
                 rw[5]      0.72      2.40      0.54     -3.31      4.32     64.30      1.00
                 rw[6]      1.02      2.54      0.91     -3.20      4.92     58.06      1.00
                 rw[7]      1.38      2.67      1.30     -2.70      5.97     54.42      1.00
                 rw[8]      1.73      2.85      1.64     -3.43      5.90     50.37      1.00
                 rw[9]      2.06      2.96      1.96     -3.02      6.64     48.60      1.01
                rw[10]      2.32      3.02      2.22     -2.29      7.35     46.42      1.01
                rw[11]      2.64      3.10      2.59     -2.16      7.55     49.83      1.00
                rw[12]      2.87      3.15      2.89     -2.59      7.15     46.89      1.00
                rw[13]      3.04      3.17      3.02     -1.94      7.50     45.81      1.00
                rw[14]      3.05      3.18      2.95     -2.31      7.24     47.03      1.00
                rw[15]      3.04      3.16      2.88     -2.17      7.34     46.15      1.00
                rw[16]      2.92      3.13      2.80     -2.12      7.24     45.54      1.00
                rw[17]      2.70      3.14      2.49     -2.30      7.27     44.93      1.00
                rw[18]      2.34      3.15      2.21     -2.53      6.75     46.71      1.00
                rw[19]      1.94      3.13      1.82     -2.83      6.34     47.53      1.00
                rw[20]      1.52      3.09      1.45     -3.54      5.80     48.05      1.00
                rw[21]      1.03      3.09      0.80     -4.05      5.11     48.08      1.00
                rw[22]      0.55      3.07      0.35     -4.06      5.08     47.27      1.00
                rw[23]      0.13      3.08     -0.04     -5.10      4.27     46.14      1.00
                rw[24]     -0.27      3.03     -0.49     -4.70      4.56     46.64      1.00
                rw[25]     -0.65      3.06     -0.83     -5.28      4.04     47.48      1.00
                rw[26]     -1.08      3.11     -1.32     -5.67      3.80     46.41      1.00
                rw[27]     -1.51      3.13     -1.70     -6.94      2.70     49.16      1.00
                rw[28]     -1.94      3.17     -2.10     -7.12      2.83     50.57      1.00
                rw[29]     -2.41      3.17     -2.58     -7.82      2.01     50.50      1.00
                rw[30]     -2.90      3.17     -3.05     -8.12      1.77     53.68      1.00
                rw[31]     -3.39      3.16     -3.46     -8.74      1.21     56.00      1.00
                rw[32]     -3.87      3.17     -4.00     -9.19      0.65     55.57      1.00
                rw[33]     -4.37      3.22     -4.56     -9.03      1.24     54.95      1.00
                rw[34]     -4.76      3.17     -4.95    -10.08     -0.16     53.83      1.00
                rw[35]     -5.11      3.21     -5.22    -10.61     -0.47     52.93      1.00
                rw[36]     -5.41      3.16     -5.66    -10.40     -0.42     51.38      1.00
                rw[37]     -5.67      3.19     -5.79    -11.04     -0.84     49.06      1.00
                rw[38]     -5.85      3.18     -5.96    -11.03     -1.10     52.74      1.00
                rw[39]     -6.00      3.20     -6.14    -11.24     -1.09     52.96      1.00
                rw[40]     -6.07      3.16     -6.17    -11.71     -1.76     52.46      1.00
                rw[41]     -6.10      3.13     -6.14    -11.04     -1.27     51.25      1.00
                rw[42]     -6.10      3.18     -6.19    -10.97     -0.91     51.75      1.00
                rw[43]     -6.10      3.16     -6.12    -11.24     -1.52     53.04      1.00
                rw[44]     -6.05      3.19     -6.10    -10.96     -1.31     48.58      1.00
                rw[45]     -5.99      3.18     -6.06    -11.20     -1.46     50.11      1.00
                rw[46]     -5.83      3.15     -5.88    -10.79     -1.32     53.43      1.00
                rw[47]     -5.74      3.20     -5.80    -10.95     -1.18     50.73      1.00
                rw[48]     -5.59      3.23     -5.71    -11.02     -1.11     52.04      1.00
                rw[49]     -5.43      3.17     -5.44    -10.31     -0.57     50.87      1.00
                rw[50]     -5.20      3.20     -5.19    -10.39     -0.58     53.53      1.00
                rw[51]     -5.02      3.17     -5.09    -10.30     -0.48     54.10      1.00
                rw[52]     -4.84      3.19     -5.03     -9.80      0.12     56.59      1.00
                rw[53]     -4.61      3.18     -4.80     -9.43      0.58     56.58      1.00
                rw[54]     -4.43      3.20     -4.56     -9.81      0.45     55.53      1.00
                rw[55]     -4.24      3.15     -4.31     -9.48      0.42     55.15      1.00
                rw[56]     -4.12      3.17     -4.24     -9.55      0.14     51.75      1.00
                rw[57]     -3.94      3.16     -4.03     -9.12      0.70     51.91      1.00
                rw[58]     -3.82      3.15     -3.94     -8.70      1.06     53.07      1.00
                rw[59]     -3.67      3.13     -3.68     -8.96      0.54     50.53      1.00
                rw[60]     -3.51      3.13     -3.60     -8.75      0.97     51.36      1.00
                rw[61]     -3.41      3.11     -3.44     -8.52      0.92     50.49      1.00
                rw[62]     -3.29      3.10     -3.37     -8.73      0.79     47.86      1.00
                rw[63]     -3.24      3.11     -3.31     -8.69      0.79     47.24      1.00
                rw[64]     -3.16      3.13     -3.26     -8.27      1.24     46.28      1.00
                rw[65]     -3.11      3.20     -3.18     -8.33      1.18     45.33      1.00
                rw[66]     -3.07      3.21     -3.11     -8.10      1.61     47.75      1.00
                rw[67]     -3.07      3.18     -3.29     -8.32      1.43     46.62      1.00
                rw[68]     -3.07      3.17     -3.32     -8.38      1.05     44.44      1.00
                rw[69]     -3.14      3.19     -3.37     -8.52      1.23     43.92      1.00
                rw[70]     -3.19      3.18     -3.32     -8.42      1.36     43.45      1.00
                rw[71]     -3.29      3.20     -3.42     -8.37      1.49     43.96      1.00
                rw[72]     -3.32      3.16     -3.42     -7.75      1.97     45.22      1.00
                rw[73]     -3.35      3.10     -3.51     -7.98      1.65     44.02      1.00
                rw[74]     -3.39      3.11     -3.56     -8.53      1.06     45.41      1.00
                rw[75]     -3.42      3.14     -3.52     -8.46      0.98     45.54      1.00
                rw[76]     -3.47      3.19     -3.62     -8.78      0.87     43.65      1.00
                rw[77]     -3.48      3.15     -3.70     -8.14      1.48     46.07      1.00
                rw[78]     -3.47      3.19     -3.67     -8.29      1.38     47.31      1.00
                rw[79]     -3.48      3.21     -3.69     -8.53      1.26     49.35      1.00
                rw[80]     -3.48      3.25     -3.62     -8.53      1.22     48.77      1.01
                rw[81]     -3.47      3.27     -3.61     -8.02      1.80     50.82      1.01
                rw[82]     -3.46      3.36     -3.73     -8.82      1.51     52.76      1.00
                rw[83]     -3.50      3.40     -3.57     -8.82      1.78     58.40      1.00
                rw[84]     -3.62      3.46     -3.73     -9.47      1.47     62.37      1.01
                rw[85]     -3.65      3.53     -3.78     -9.82      1.55     62.69      1.00
                rw[86]     -3.70      3.63     -3.73    -10.11      1.72     63.76      1.00
                rw[87]     -3.75      3.74     -3.75     -9.74      2.47     68.94      1.00
                rw[88]     -3.79      3.82     -3.75    -10.28      2.23     63.70      1.00
                 sigma      0.24      0.02      0.24      0.20      0.28   1202.91      1.00

Number of divergences: 0