mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.90      1.14      0.56      0.00      1.96   1143.65      1.00
                    E0      5.91      6.64      3.91      0.01     13.47    439.29      1.00
                    H0      0.67      0.74      0.43      0.00      1.60   1120.38      1.00
                    I0      3.28      4.22      1.87      0.00      7.61    302.02      1.00
                 beta0      1.32      0.71      1.16      0.36      2.17     70.50      1.01
  confirmed_dispersion      0.31      0.08      0.30      0.18      0.44   1199.80      1.00
      death_dispersion      0.37      0.07      0.37      0.25      0.48   1149.34      1.00
            death_prob      0.02      0.00      0.02      0.01      0.02    668.69      1.00
            death_rate      0.10      0.03      0.10      0.06      0.15   1060.98      1.00
             det_prob0      0.27      0.06      0.26      0.16      0.36    620.63      1.00
            det_prob_d      0.90      0.03      0.90      0.84      0.94   1262.23      1.00
                 gamma      0.50      0.05      0.49      0.42      0.57    991.01      1.00
                 rw[0]     -0.01      0.97     -0.02     -1.61      1.66    257.60      1.00
                 rw[1]      0.03      1.40     -0.06     -2.37      2.19    162.96      1.00
                 rw[2]      0.21      1.70      0.18     -2.51      2.93    125.38      1.00
                 rw[3]      0.46      1.93      0.40     -2.85      3.49    113.80      1.00
                 rw[4]      0.75      2.09      0.70     -2.76      4.02     91.78      1.00
                 rw[5]      1.08      2.27      1.00     -2.42      4.89     82.09      1.00
                 rw[6]      1.49      2.39      1.47     -2.52      5.14     77.67      1.00
                 rw[7]      1.86      2.49      1.80     -2.49      5.60     67.99      1.00
                 rw[8]      2.16      2.58      2.19     -1.96      6.55     71.68      1.01
                 rw[9]      2.37      2.64      2.28     -1.71      6.96     74.89      1.00
                rw[10]      2.49      2.71      2.44     -1.82      7.00     79.73      1.00
                rw[11]      2.54      2.77      2.61     -1.52      7.76     80.82      1.00
                rw[12]      2.48      2.74      2.51     -1.51      7.44     66.73      1.00
                rw[13]      2.43      2.79      2.41     -2.20      6.92     80.66      1.00
                rw[14]      2.33      2.74      2.32     -2.28      6.75     73.36      1.01
                rw[15]      2.23      2.76      2.16     -2.56      6.48     76.49      1.01
                rw[16]      2.08      2.76      2.03     -2.72      6.32     75.11      1.01
                rw[17]      1.88      2.75      1.88     -2.53      6.41     75.62      1.01
                rw[18]      1.57      2.74      1.54     -3.13      5.80     73.84      1.01
                rw[19]      1.21      2.74      1.21     -3.23      5.61     78.76      1.01
                rw[20]      0.62      2.79      0.59     -3.59      5.35     78.90      1.01
                rw[21]     -0.06      2.75     -0.10     -4.45      4.54     78.22      1.01
                rw[22]     -0.75      2.74     -0.85     -5.75      3.38     76.63      1.01
                rw[23]     -1.43      2.71     -1.43     -5.78      3.28     75.26      1.01
                rw[24]     -2.01      2.75     -1.88     -6.52      2.49     77.65      1.01
                rw[25]     -2.54      2.75     -2.62     -6.49      2.50     76.01      1.01
                rw[26]     -2.90      2.77     -2.95     -7.18      1.87     70.84      1.01
                rw[27]     -3.22      2.76     -3.31     -7.29      1.93     76.94      1.01
                rw[28]     -3.41      2.79     -3.41     -7.91      1.33     78.25      1.01
                rw[29]     -3.54      2.79     -3.57     -8.00      1.13     77.87      1.00
                rw[30]     -3.67      2.76     -3.70     -8.39      0.70     79.53      1.01
                rw[31]     -3.75      2.78     -3.86     -7.73      1.34     81.25      1.01
                rw[32]     -3.83      2.79     -3.89     -8.32      0.55     79.77      1.01
                rw[33]     -3.91      2.79     -3.97     -8.22      0.89     78.02      1.01
                rw[34]     -3.99      2.74     -3.97     -8.19      0.70     81.26      1.00
                rw[35]     -4.11      2.76     -4.10     -8.24      0.87     85.14      1.00
                rw[36]     -4.24      2.78     -4.23     -8.58      0.72     83.42      1.00
                rw[37]     -4.37      2.76     -4.34     -8.97      0.31     84.99      1.00
                rw[38]     -4.53      2.75     -4.53     -9.15     -0.18     85.65      1.01
                rw[39]     -4.63      2.75     -4.65     -8.70      0.36     81.78      1.01
                rw[40]     -4.65      2.77     -4.71     -9.12     -0.07     76.77      1.01
                rw[41]     -4.67      2.80     -4.73     -9.15     -0.15     77.57      1.01
                rw[42]     -4.63      2.78     -4.61     -9.16     -0.09     79.68      1.01
                rw[43]     -4.58      2.77     -4.64     -8.70      0.42     82.13      1.01
                rw[44]     -4.49      2.78     -4.54     -8.60      0.35     85.21      1.01
                rw[45]     -4.36      2.83     -4.45     -8.56      0.85     81.50      1.01
                rw[46]     -4.26      2.82     -4.28     -8.78      0.58     80.86      1.01
                rw[47]     -4.15      2.81     -4.08     -8.83      0.31     82.69      1.01
                rw[48]     -4.04      2.80     -3.98     -8.15      0.88     84.26      1.01
                rw[49]     -3.92      2.80     -3.88     -8.34      0.80     82.38      1.01
                rw[50]     -3.77      2.83     -3.80     -8.20      1.05     75.65      1.01
                rw[51]     -3.70      2.85     -3.67     -7.91      1.80     76.46      1.01
                rw[52]     -3.62      2.86     -3.63     -8.68      1.07     79.09      1.01
                rw[53]     -3.52      2.84     -3.52     -8.74      0.90     78.47      1.01
                rw[54]     -3.49      2.85     -3.52     -7.85      1.55     75.30      1.01
                rw[55]     -3.45      2.85     -3.48     -7.57      1.92     77.40      1.01
                rw[56]     -3.48      2.84     -3.39     -7.92      1.39     78.59      1.01
                rw[57]     -3.52      2.84     -3.54     -8.17      0.94     81.07      1.01
                rw[58]     -3.57      2.79     -3.64     -8.48      0.57     81.03      1.01
                rw[59]     -3.66      2.78     -3.65     -7.87      1.21     82.79      1.01
                rw[60]     -3.76      2.88     -3.87     -8.07      1.31     86.01      1.00
                rw[61]     -3.92      2.90     -3.95     -9.28      0.37     90.10      1.00
                rw[62]     -4.01      2.96     -3.89     -8.57      1.11     95.25      1.01
                rw[63]     -4.10      3.02     -3.99     -9.32      0.58    100.82      1.00
                rw[64]     -4.20      3.08     -4.14     -8.96      1.02    106.27      1.00
                rw[65]     -4.23      3.20     -4.18     -9.60      0.87    119.33      1.00
                rw[66]     -4.25      3.34     -4.31     -9.35      1.54    126.97      1.00
                 sigma      0.25      0.02      0.24      0.21      0.29    963.82      1.00

Number of divergences: 0