mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      1.34      2.85      0.64      0.00      3.17    946.04      1.00
                    E0    154.87     86.79    152.71     30.34    301.85   1203.64      1.00
                    H0    155.92     88.16    153.22     21.26    292.00    991.22      1.00
                    I0     80.20     83.96     45.67      0.04    228.66    272.17      1.00
              a_raw[0]     -0.00      0.00     -0.00     -0.01      0.00    201.39      1.00
              a_raw[1]     -0.01      0.01     -0.01     -0.02     -0.00     66.60      1.01
              a_raw[2]     -0.03      0.01     -0.02     -0.04     -0.01     67.77      1.00
              a_raw[3]     -0.03      0.01     -0.02     -0.04     -0.01     68.51      1.00
              a_raw[4]     -0.02      0.01     -0.02     -0.04     -0.00     77.99      1.00
              a_raw[5]     -0.02      0.02     -0.02     -0.05     -0.00    120.48      1.00
                 beta0      1.53      1.59      1.01      0.00      3.63   1355.21      1.00
  confirmed_dispersion      0.52      0.10      0.52      0.34      0.68    838.19      1.00
      death_dispersion      0.54      0.10      0.54      0.37      0.69   1376.29      1.00
         death_dist[0]      0.03      0.02      0.02      0.00      0.06   1585.56      1.00
         death_dist[1]      0.03      0.03      0.02      0.00      0.06   1180.41      1.00
         death_dist[2]      0.02      0.03      0.02      0.00      0.06    932.56      1.00
         death_dist[3]      0.02      0.02      0.02      0.00      0.06   1577.68      1.00
         death_dist[4]      0.03      0.02      0.02      0.00      0.06   1967.44      1.00
         death_dist[5]      0.02      0.02      0.02      0.00      0.06   1078.32      1.00
         death_dist[6]      0.03      0.03      0.02      0.00      0.06    607.93      1.00
         death_dist[7]      0.03      0.03      0.02      0.00      0.06   1836.95      1.00
         death_dist[8]      0.03      0.03      0.02      0.00      0.06   1457.25      1.00
         death_dist[9]      0.02      0.02      0.02      0.00      0.06   1420.54      1.00
        death_dist[10]      0.03      0.03      0.02      0.00      0.06    721.60      1.00
        death_dist[11]      0.02      0.02      0.02      0.00      0.06   1188.46      1.00
        death_dist[12]      0.02      0.02      0.02      0.00      0.06   1616.63      1.00
        death_dist[13]      0.03      0.03      0.02      0.00      0.06   1158.39      1.00
        death_dist[14]      0.03      0.03      0.02      0.00      0.06   1232.22      1.00
        death_dist[15]      0.03      0.02      0.02      0.00      0.06   1544.30      1.00
        death_dist[16]      0.03      0.03      0.02      0.00      0.06   1163.19      1.00
        death_dist[17]      0.02      0.02      0.02      0.00      0.06   1285.10      1.00
        death_dist[18]      0.03      0.03      0.02      0.00      0.06   1206.81      1.00
        death_dist[19]      0.02      0.02      0.02      0.00      0.05   1162.24      1.00
        death_dist[20]      0.02      0.03      0.02      0.00      0.06   1234.67      1.00
        death_dist[21]      0.02      0.02      0.02      0.00      0.05    999.23      1.00
        death_dist[22]      0.02      0.02      0.02      0.00      0.06   1488.45      1.00
        death_dist[23]      0.03      0.02      0.02      0.00      0.06   1164.33      1.00
        death_dist[24]      0.02      0.02      0.02      0.00      0.06   1368.00      1.00
        death_dist[25]      0.02      0.02      0.02      0.00      0.06   1168.60      1.00
        death_dist[26]      0.03      0.02      0.02      0.00      0.06    750.76      1.00
        death_dist[27]      0.02      0.02      0.02      0.00      0.06   1097.38      1.00
        death_dist[28]      0.02      0.02      0.02      0.00      0.05   1399.40      1.00
        death_dist[29]      0.03      0.02      0.02      0.00      0.06   1410.13      1.00
        death_dist[30]      0.03      0.03      0.02      0.00      0.06   1310.49      1.00
        death_dist[31]      0.03      0.03      0.02      0.00      0.06   1102.78      1.00
        death_dist[32]      0.03      0.02      0.02      0.00      0.06    709.25      1.00
        death_dist[33]      0.02      0.02      0.02      0.00      0.05   1067.49      1.00
        death_dist[34]      0.03      0.02      0.02      0.00      0.06   1510.01      1.00
        death_dist[35]      0.02      0.02      0.02      0.00      0.06   1144.43      1.00
        death_dist[36]      0.03      0.03      0.02      0.00      0.06    931.81      1.00
        death_dist[37]      0.03      0.03      0.02      0.00      0.06    949.83      1.00
        death_dist[38]      0.03      0.02      0.02      0.00      0.06    910.93      1.00
        death_dist[39]      0.02      0.02      0.02      0.00      0.06   1010.56      1.00
            death_prob      0.03      0.01      0.03      0.01      0.05     55.53      1.00
            death_rate      0.05      0.01      0.05      0.03      0.08    339.36      1.00
           det_prob[0]      0.28      0.07      0.28      0.17      0.38     40.32      1.00
           det_prob[1]      0.28      0.07      0.28      0.17      0.40     37.63      1.00
           det_prob[2]      0.28      0.07      0.27      0.15      0.38     35.90      1.00
           det_prob[3]      0.28      0.08      0.27      0.15      0.40     33.09      1.00
           det_prob[4]      0.28      0.08      0.27      0.15      0.40     32.43      1.00
           det_prob[5]      0.28      0.08      0.27      0.15      0.41     31.22      1.00
           det_prob[6]      0.27      0.08      0.27      0.15      0.42     29.72      1.00
           det_prob[7]      0.28      0.09      0.27      0.14      0.41     29.55      1.00
           det_prob[8]      0.27      0.09      0.27      0.14      0.42     30.08      1.00
           det_prob[9]      0.27      0.09      0.27      0.12      0.41     30.03      1.00
          det_prob[10]      0.28      0.09      0.27      0.13      0.42     29.44      1.00
          det_prob[11]      0.28      0.10      0.27      0.13      0.42     28.73      1.00
          det_prob[12]      0.28      0.10      0.26      0.12      0.42     28.07      1.01
          det_prob[13]      0.28      0.10      0.26      0.11      0.41     27.66      1.01
          det_prob[14]      0.28      0.10      0.27      0.12      0.43     27.30      1.01
          det_prob[15]      0.28      0.10      0.27      0.12      0.45     27.17      1.01
          det_prob[16]      0.28      0.11      0.26      0.11      0.44     27.18      1.01
          det_prob[17]      0.28      0.11      0.27      0.11      0.44     26.98      1.01
          det_prob[18]      0.28      0.11      0.26      0.10      0.44     26.88      1.01
          det_prob[19]      0.28      0.11      0.26      0.11      0.46     27.43      1.01
          det_prob[20]      0.28      0.11      0.27      0.10      0.45     27.91      1.01
          det_prob[21]      0.29      0.12      0.27      0.11      0.46     28.30      1.01
          det_prob[22]      0.29      0.12      0.27      0.11      0.46     28.02      1.02
          det_prob[23]      0.29      0.12      0.27      0.11      0.47     27.83      1.01
          det_prob[24]      0.30      0.12      0.27      0.11      0.49     27.86      1.02
          det_prob[25]      0.30      0.12      0.28      0.11      0.49     28.10      1.02
          det_prob[26]      0.30      0.13      0.28      0.11      0.49     28.21      1.02
          det_prob[27]      0.31      0.13      0.28      0.12      0.50     28.68      1.02
          det_prob[28]      0.31      0.13      0.28      0.10      0.49     29.06      1.02
          det_prob[29]      0.31      0.13      0.28      0.10      0.50     29.13      1.02
          det_prob[30]      0.31      0.13      0.28      0.11      0.51     29.64      1.02
          det_prob[31]      0.31      0.13      0.28      0.12      0.53     30.10      1.01
          det_prob[32]      0.32      0.14      0.29      0.10      0.52     30.03      1.01
          det_prob[33]      0.32      0.14      0.29      0.11      0.54     30.16      1.01
          det_prob[34]      0.32      0.14      0.29      0.11      0.54     29.99      1.01
          det_prob[35]      0.32      0.14      0.29      0.12      0.56     30.39      1.01
          det_prob[36]      0.32      0.14      0.29      0.11      0.55     30.56      1.01
          det_prob[37]      0.33      0.14      0.30      0.11      0.55     31.53      1.01
          det_prob[38]      0.33      0.15      0.31      0.12      0.56     32.22      1.01
          det_prob[39]      0.33      0.15      0.31      0.11      0.55     32.15      1.01
          det_prob[40]      0.33      0.15      0.31      0.11      0.56     32.22      1.01
          det_prob[41]      0.33      0.15      0.30      0.09      0.54     32.87      1.01
          det_prob[42]      0.33      0.15      0.30      0.09      0.55     32.93      1.01
          det_prob[43]      0.34      0.15      0.30      0.10      0.57     33.70      1.01
          det_prob[44]      0.33      0.15      0.31      0.10      0.57     34.36      1.01
          det_prob[45]      0.34      0.15      0.31      0.09      0.56     35.88      1.01
             det_prob0      0.28      0.06      0.28      0.18      0.39     46.08      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1587.20      1.00
                 gamma      0.50      0.02      0.50      0.48      0.53    972.76      1.00
                 rw[0]     -0.05      1.00     -0.06     -1.74      1.53    238.01      1.00
                 rw[1]     -0.06      1.45     -0.06     -2.69      2.09    150.31      1.01
                 rw[2]     -0.02      1.79     -0.01     -2.87      3.01    114.04      1.02
                 rw[3]     -0.01      2.09      0.04     -2.93      3.73     98.63      1.01
                 rw[4]     -0.04      2.31      0.01     -4.18      3.41     74.22      1.01
                 rw[5]     -0.07      2.53     -0.09     -4.05      4.20     58.48      1.01
                 rw[6]     -0.03      2.77     -0.10     -4.58      4.54     55.29      1.02
                 rw[7]      0.06      2.98     -0.08     -5.09      4.67     50.29      1.02
                 rw[8]      0.15      3.15      0.04     -4.99      5.25     48.40      1.01
                 rw[9]      0.18      3.30      0.05     -5.08      5.97     41.22      1.02
                rw[10]      0.22      3.41      0.17     -5.36      6.15     39.01      1.02
                rw[11]      0.28      3.66      0.18     -5.82      6.30     38.22      1.01
                rw[12]      0.39      3.88      0.33     -5.50      7.08     39.05      1.01
                rw[13]      0.36      4.04      0.38     -6.01      7.22     37.86      1.01
                rw[14]      0.39      4.26      0.31     -5.45      8.29     37.10      1.01
                rw[15]      0.32      4.42      0.45     -6.80      7.61     36.13      1.01
                rw[16]      0.38      4.52      0.38     -5.96      8.86     35.36      1.01
                rw[17]      0.44      4.61      0.40     -6.92      8.04     34.50      1.01
                rw[18]      0.49      4.79      0.44     -6.87      8.41     33.89      1.01
                rw[19]      0.52      4.90      0.50     -6.67      9.04     34.05      1.01
                rw[20]      0.50      5.06      0.50     -7.56      8.41     33.18      1.01
                rw[21]      0.46      5.17      0.51     -7.07      9.09     32.62      1.01
                rw[22]      0.47      5.27      0.59     -7.52      8.99     33.60      1.01
                rw[23]      0.49      5.39      0.58     -7.78      9.18     34.21      1.01
                rw[24]      0.48      5.44      0.54     -7.83      8.87     35.62      1.01
                rw[25]      0.51      5.50      0.73     -7.41      9.69     36.85      1.00
                rw[26]      0.49      5.64      0.69     -8.10      9.33     36.12      1.00
                rw[27]      0.48      5.76      0.53     -8.57      9.32     36.40      1.00
                rw[28]      0.46      5.84      0.62     -7.86     10.35     36.23      1.00
                rw[29]      0.48      5.93      0.43     -8.24     10.10     35.99      1.00
                rw[30]      0.37      6.01      0.53     -9.13      9.70     34.99      1.00
                rw[31]      0.39      6.14      0.56     -9.13      9.96     34.42      1.00
                rw[32]      0.39      6.24      0.35     -8.80     10.79     34.06      1.00
                rw[33]      0.46      6.31      0.47     -8.19     11.66     34.99      1.00
                rw[34]      0.50      6.35      0.50     -8.77     11.27     36.21      1.00
                rw[35]      0.51      6.42      0.40     -9.39     11.22     36.32      1.00
                rw[36]      0.52      6.56      0.53     -9.25     11.60     36.69      1.00
                rw[37]      0.52      6.68      0.54     -8.63     13.07     37.16      1.00
                rw[38]      0.50      6.83      0.32     -9.98     12.78     38.04      1.00
                rw[39]      0.51      6.94      0.52    -11.23     11.69     39.09      1.00
                rw[40]      0.47      7.03      0.29    -10.87     12.52     38.68      1.00
                rw[41]      0.47      7.02      0.54    -12.01     10.97     38.84      1.00
                rw[42]      0.50      7.10      0.43    -11.68     11.29     38.74      1.00
                rw[43]      0.47      7.24      0.24    -11.86     12.06     39.20      1.00
                rw[44]      0.44      7.34      0.28    -12.10     11.82     40.23      1.00
         scale_on_coef   -318.19    214.86   -255.33   -524.81   -106.86     35.51      1.03
                 sigma      0.25      0.01      0.25      0.24      0.26    933.84      1.00

Number of divergences: 37